Serena Williams and Venus Williams are two names that pop into every tennis enthusiast’s mind when talking about their view of the top professionals to ever walk the game’s playing surfaces.
The Williams sisters have established a solidified career and performance baseline for themselves over the past two decades and owing to their numerous accomplishments, have raised their fundamental skills to an impeccable level.
Although the iconic duo on several occasions has teamed up for doubles and has received various accolades, they have also gone toe-to-toe against one other while touring in the WTA circuit.
Serena and Venus have never ceased to amaze the crowd when it comes to tackling off opponents and both players have construed the meaning behind delivering class-apart shows.
Between the years 1998 and 2020, the pair have met each other a total of 31 times in professional tennis, and stating the obvious without hinting at a clue, popularly acclaimed as the GOAT of tennis, Serena leads the scoreboard.
Despite sharing the court on many occasions, more matches between the two in the potential future ceased when Serena decided to retire from professional tennis last year in 2022, bumming out fans before providing them with a few more appearances at the 2022 US Open.
Venus however still competes in the WTA Tour and seems determined to continue her run in professional tennis despite attaining the age of 42 and currently on a recovery break owing to a hamstring injury she suffered earlier this season at the ASB Classic in New Zealand.
What is the head-to-head score between Serena Williams and Venus Williams?
Serena Williams’s overall record against her sister in a total of 31 matches they’ve faced each other in sits at 19–12, additionally, she’s prevailed 7 times over Venus in their 9 Grand Slam final battles.
Event | Winner | Score |
---|---|---|
Australian Open 1998 | Venus Williams | 7-6(4) 6-1 |
Rome Masters 1998 | Venus Williams | 6-4 6-2 |
Miami Masters 1999 | Venus Williams | 6-1 4-6 6-4 |
Grand Slam Cup 1999 | Serena Williams | 6-1 3-6 6-3 |
Wimbledon 2000 | Venus Williams | 6-2 7-6 |
Indian Wells Masters 2001 | Serena Williams | W/O |
US Open 2001 | Venus Williams | 6-2 6-4 |
Miami Masters 2002 | Serena Williams | 6-2 6-2 |
FO – RG 2002 | Serena Williams | 7-5 6-3 |
Wimbledon 2002 | Serena Williams | 7-6(4) 6-3 |
US Open 2002 | Serena Williams | 6-4 6-3 |
Australian Open 2003 | Serena Williams | 7-6(4) 3-6 6-4 |
Wimbledon 2003 | Serena Williams | 4-6 6-4 6-2 |
Miami Masters 2005 | Venus Williams | 6-1 7-6(8) |
US Open 2005 | Venus Williams | 7-6(5) 6-2 |
Bangalore 2008 | Serena Williams | 6-3 3-6 7-6(4) |
Wimbledon 2008 | Venus Williams | 7-5 6-4 |
US Open 2008 | Serena Williams | 7-6(6) 7-6(7) |
WTA Championships | Serena Williams | 5-7 6-1 6-0 |
Dubai 2009 | Venus Williams | 6-1 2-6 7-6(3) |
Miami Masters 2009 | Serena Williams | 6-4 3-6 6-3 |
Wimbledon 2009 | Serena Williams | 7-6(3) 6-2 |
WTA Championships 2009 | Venus Williams | 5-7 6-4 7-6(4) |
WTA Championships 2009 | Serena Williams | 6-2 7-6(4) |
Charleston 2013 | Serena Williams | 6-1 6-2 |
Canadian Masters 2014 | Venus Williams | 6-7(2) 6-2 6-3 |
Wimbledon 2015 | Serena Williams | 6-4 6-3 |
US Open 2015 | Serena Williams | 6-2 1-6 6-3 |
Australian Open 2017 | Serena Williams | 6-4 6-4 |
Indian Wells Masters 2018 | Venus Williams | 6-3 6-4 |
US Open 2018 | Serena Williams | 6-1 6-2 |
Rome Masters 2019 | Venus Williams | W/O |
Despite the statistics, both players have achieved milestones players can fathom for themselves to stomp upon. Serena has been crowned champion in 23 Grand Slams, unfortunately falling a title short of Margaret Court’s 24 titles.
View this post on Instagram
Venus Williams, on the other hand, has 7 Grand Slam championships under her belt and to date, her fans remain optimistic for her to battle her way through clinching one more slam to her name.