Daniel Cormier is inarguably one of the greatest mixed martial artists to ever step foot inside the octagon. A seasoned wrestler and a veteran of the sport, Cormier’s achievements inside the octagon are unparalleled in the light-heavyweight and heavyweight divisions. He is the only fighter in the history of MMA to have defended the championship belt in both the light heavyweight and heavyweight divisions, while simultaneously holding the gold.
Cormier is one of the four fighters in the history of UFC, to hold championship belts across two division simultaneously, and the only one alongside Henry Cejudo to successfully defend both the belts. He is also an NCAA Division 1 champion, and a former Olympic athlete who represented United States of America in the 2008 Olympics.
Born | Daniel Ryan Cormier March 20, 1979 Lafayette, Louisiana, U.S. |
---|---|
Nickname(s) | DC |
Nationality | American |
Height | 5 ft 11 in (180 cm) |
Weight | 236.5 lb (107.3 kg; 16.89 st) |
Age | 41 years old |
Marital Status | Married |
Spouse | Salina Deleon |
Endorsement | San Jose, California, U.S. |
Net Worth | $6 Million |
Record |
Total: 25 Wins: 22 Losses: 2 No Result: 1 |
Sponsors | UFC, AKA, metro PCS, Reebok, Monster Energy |
Years active | 2009–present (MMA) |
Daniel Cormier’s legacy is one that will go down in history as one of the most prolific careers in the history of mixed martial arts. With notable victories over Stipe Miocic, Derrick Lewis, Anthony Johnson, Dan Henderson, and Anderson Silva, Cormier has dominated the division throughout his career. Daniel Cormier will take on Stipe Miocic in a trilogy bout for the UFC Heavyweight Championship at UFC 252. Cormier has stated that he plans to retire after the fight, and one would hope that he does so in winning ways.
Daniel Cormier has competed in multiple championship fights throughout his career. He has also been awarded numerous “Fight of the Night” and “Performance of the Night” honors, with a wide following in the MMA world. Cormier also works as an analyst for ESPN, and UFC and has played a pivotal role as a commentator.
Daniel Cormier is valued at $6 million, while the number may vary, it’ safe to assume that the former dual champion will pocket a huge pay when he faces Stipe Miocic for the UFC Heavyweight championship belt at UFC 252.
Res. | Record | Opponent | Method | Event | Date | Round | Time | ||
---|---|---|---|---|---|---|---|---|---|
Loss | 22–2 (1) | Stipe Miocic | TKO (punches) | UFC 241 | August 17, 2019 | 4 | |||
Win | 22–1 (1) | Derrick Lewis | Submission (rear-naked choke) | UFC 230 | November 3, 2018 | 2 | 2:14 | ||
Win | 21–1 (1) | Stipe Miocic | KO (punches) | UFC 226 | July 7, 2018 | 1 | 4:33 | ||
Win | 20–1 (1) | Volkan Oezdemir | TKO (punches) | UFC 220 | January 20, 2018 | 2 | 2:00 | ||
NC | 19–1 (1) | Jon Jones | NC (overturned) | UFC 214 | July 29, 2017 | 3 | 3:01 | ||
Win | 19–1 | Anthony Johnson | Submission (rear-naked choke) | UFC 210 | April 8, 2017 | 2 | 3:37 | ||
Win | 18–1 | Anderson Silva | Decision (unanimous) | UFC 200 | July 9, 2016 | 3 | 5:00 | ||
Win | 17–1 | Alexander Gustafsson | Decision (split) | UFC 192 | October 3, 2015 | 5 | 5:00 | ||
Win | 16–1 | Anthony Johnson | Submission (rear-naked choke) | UFC 187 | May 23, 2015 | 3 | 2:39 | ||
Loss | 15–1 | Jon Jones | Decision (unanimous) | UFC 182 | January 3, 2015 | 5 | 5:00 | ||
Win | 15–0 | Dan Henderson | Technical Submission (rear-naked choke) | UFC 173 | May 24, 2014 | 3 | 3:53 | ||
Win | 14–0 | Patrick Cummins | TKO (punches) | UFC 170 | February 22, 2014 | 1 | 1:19 | ||
Win | 13–0 | Roy Nelson | Decision (unanimous) | UFC 166 | October 19, 2013 | 3 | 5:00 | ||
Win | 12–0 | Frank Mir | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | April 20, 2013 | 3 | 5:00 | ||
Win | 11–0 | Dion Staring | TKO (punches) | Strikeforce: Marquardt vs. Saffiedine | January 12, 2013 | 2 | 4:02 | ||
Win | 10–0 | Josh Barnett | Decision (unanimous) | Strikeforce: Barnett vs. Cormier | May 19, 2012 | 5 | 5:00 | ||
Win | 9–0 | Antônio Silva | KO (punches) | Strikeforce: Barnett vs. Kharitonov | September 10, 2011 | 1 | 3:56 | ||
Win | 8–0 | Jeff Monson | Decision (unanimous) | Strikeforce: Overeem vs. Werdum | June 18, 2011 | 3 | 5:00 | ||
Win | 7–0 | Devin Cole | Decision (unanimous) | Strikeforce Challengers: Woodley vs. Saffiedine | January 7, 2011 | 3 | 5:00 | ||
Win | 6–0 | Soa Palelei | TKO (punches) | XMMA 3 | November 5, 2010 | 1 | 2:23 | ||
Win | 5–0 | Jason Riley | TKO (punches) | Strikeforce: Houston | August 21, 2010 | 1 | 1:02 | ||
Win | 4–0 | Tony Johnson | Submission (rear-naked choke) | KOTC: Imminent Danger | August 13, 2010 | 1 | 2:27 | ||
Win | 3–0 | Lucas Browne | TKO (punches) | XMMA 2 | July 31, 2010 | 1 | 4:35 | ||
Win | 2–0 | John Devine | KO (punch) | Strikeforce Challengers: Johnson vs. Mahe | March 26, 2010 | 1 | 1:19 | ||
Win | 1–0 | Gary Frazier | TKO (punches) | Strikeforce Challengers: Kennedy vs. Cummings | September 25, 2009 | 2 | 3:39 |
Daniel Cormier makes most of his earnings as an active fighter in the UFC. However, he also works as an analyst and commentator for the UFC and ESPN. Daniel Cormier earns a major chunk of his income from his partnership deals with Reebok, and Monster Energy. He has huge endorsement deals with metro PCS and AKA.
Daniel Cormier has worked with UNICEF for multiple charities for special causes. Cormier has supported various causes in the past and has continued to be an active speaker in the public domain.
Here’s how you can contact former dual champion, Daniel Cormier.
© 2024 MANORCO PVT LTD | All Rights Reserved